OATS Annual Impact Review 2024 published
At OATS, we are always keen to update our valued supporters, funders, partners, and volunteers on the charity’s current vision and the projects and activities i...
02 December, 2024The Outdoor Access Trust for Scotland is a ground-breaking environmental charity promoting sustainable public access.
We develop, build and repair paths, mountain habitats and trailhead facilities that satisfy the needs of the public, landowners and communities, while conserving and protecting the country’s natural heritage.
Build access infrastructure sustainably, working in partnership with others and training the conservation workforce and volunteers of the future.
Create paths and access infrastructure in popular, remote, and fragile places
Collaborate with others to make access infrastructure and fix damaged landscapes
Train people in the skills needed for outdoor access and conservation work
Making Scotland’s outdoor access network fit for the future, bringing people together to learn how to make places that matter better for all.
At OATS, we are always keen to update our valued supporters, funders, partners, and volunteers on the charity’s current vision and the projects and activities i...
02 December, 2024The Fairy Pools car park access road (C1237 Merkadale – Glen Brittle Road) on the Isle of Skye has reopened after remedial and passing place extension works hav...
27 November, 2024Highland Council have just announced that the Fairy Pools access road will be closed for two weeks for essential road repairs: Road improvement works to the C12...
03 November, 2024Title | Programme/ Funders |
Classification | Status | Start Gridref |
---|---|---|---|---|
Glas Allt | TMTP | upland | Sponsored by KEELA | NO2774082560 |
Ben Lomond | TMTP | upland | Available to Sponsor | NS 35990 98635 |
Ben Venue – Loch Ard | TMTP | upland | Work in Progress | NN4596702500 |
Ben Venue – Loch Achray | TMTP | upland | Available to Sponsor | NN4958106513 |
Ben A’an | TMTP | upland | Available to Sponsor | NN 5095307041 |
Ben Ledi (Stank) | TMTP | upland | Work in Progress | NN 5799610593 |
Ben Ledi (main) | TMTP | upland | Available to Sponsor | NN 58641 09194 |
Vorlich (Earn) – North | TMTP | upland | Available to Sponsor | NN6300421172 |
Balquidder | TMTP | upland | Available to Sponsor | NN5232523798 |
Stob Binnien to Ben More | TMTP | upland | Available to Sponsor | NN 43516 22780 |
Stob Binnien | TMTP | upland | Available to Sponsor | NN 44626 18480 |
Ben More | TMTP | upland | Work in Progress | NN 4144525895 |
Bein Glas | TMTP | upland | Available to Sponsor | NN3217418618 |
Ben Dubhchraig | TMTP | upland | Available to Sponsor | NN 3454328777 |
Ben Lui (Dalrigh) | TMTP | upland | Available to Sponsor | NN 3396329101 |
Ben Vorlich – Loch Sloy | TMTP | upland | Available to Sponsor | NN2953310301 |
Ben Vane | TMTP | upland | Available to Sponsor | NN2950809201 |
Narnain from Bealach a Mhaim | TMTP | upland | Available to Sponsor | NN2624407009 |
Ben Narnain | TMTP | upland | Available to Sponsor | NN2717006645 |
Ben Ime | TMTP | upland | Available for Sponsor | NN2613706574 |
The Cobbler return | TMTP | upland | Available to Sponsor | NN2604705959 |
The Cobbler | TMTP | upland | Work in Progress | NN29422704850 |
Allt Gargh Buidhe (upper Glen Tilt) | TMTP | upland | Available to Sponsor | NN9709477534 |
Beinn a Ghlo return | TMTP | upland | Available to Sponsor | NN 93732 68336 |
Airgoid Bheinn (Beinn a Ghlo) | TMTP | upland | Available to Sponsor | NN 9399068241 |
Carn Liath (Beinn a Ghlo) | TMTP | upland | Available to Sponsor | NN 92315 67835 |
A’ Mharconaich to Geal-charn | TMTP | upland | Available to Sponsor | NN5964178251 |
Mayar-Dreish summit | TMTP | upland | Available to Sponsor | NO2600373801 |
Dreish | TMTP | upland | Available to Sponsor | NO 2749676047 |
Mayar | TMTP | upland | Available to Sponsor | NO 2579775380 |
The Snub – Loch Brandy | TMTP | upland | Available to Sponsor | NO 3281173160 |
Jocks Road | TMTP | upland | Available to Sponsor | NO2685075984 |
Glittering Skellies | TMTP | upland | Available to Sponsor | NO 2556979511 |
Corrie Chash and Broad Cairn | TMTP | upland | Sponsored by TAQA | NO2741181845 |
Mount Keen (Mounth path) | TMTP | upland | Available to Sponsor | NO 40426 88619 |
Dubh Loch | TMTP | upland | Available to Sponsor | NO2732282284 |
Meikle Pap | TMTP | upland | Available to Sponsor | NO2581685773 |
Lochnagar Plateau Path | TMTP | upland | Sponsored by BrewDog | NO2576985477 |
Lochnagar Main Path | TMTP | upland | Sponsored by BrewDog | NO2739686025 |
Mount Keen | TMTP | upland | Available to Sponsor | NO 40426 88619 |
Conic Hill | TMTP | upland | Available to Sponsor | NS 42341 91129 |
Creag Bheag Path, Kingussie | HLF/ESF/SNH/Scottish Government/CNPA | community | Maintenance | NH7538300908 |
Golf Course Circular, Kingussie | SNH/Scottish Government/CNPA/ESF | community | Maintenance | NH75433 01618 |
Lady Wood, Aboyne | Eastern Cairngorms Access Project | community | Maintenance | NO51330 98642 |
Kingussie to Newtonmore via Loch Gynack | Cairngorm LEADER/SNH | community | Maintenance | NH74842 02354 |
Clarack All Abilities, Dinnet | COAT | community | Maintenance | NO45818 98732 |
Crathie All Ability Path | Eastern Cairngorms Access Project | community | Maintenance | NO26336 94917 |
The Tarland Way, Tarland to Aboyne | Scottish Enterprise; CNPA; Aberdeenshire LEADER; Bancon Construction; Aberdeenshire Council; The MacRobert Trust; Climate Challenge Fund; Scottish Government | strategic | Maintenance | NO52051 99017 |
The Tarland Way, Tarland to Aboyne | Scottish Enterprise; CNPA; Aberdeenshire LEADER; Bancon Construction; Aberdeenshire Council; The MacRobert Trust; Climate Challenge Fund; Scottish Government | community | Maintenance | NO52051 99017 |
Alastrean Woods, Tarland | Aberdeenshire LEADER/SNH | community | Maintenance | NJ48564 05083 |
Hill Path, Kincraig | CNPA/Scottish Government | community | Maintenance | NH83170 05843 |
Insh to Inshriach Path | Cairngorm LEADER/SNH | community | Maintenance | NH81269 01243 |
Badenoch Way, Insh | COAT | community | Maintenance | NH81825 01788 |
Craigellachie Link Path, Aviemore | Cairngorm LEADER/SNH | community | Maintenance | NH89292 11843 |
Street of Kincardine Path, near Boat of Garten | Cairngorm LEADER/SNH | community | Maintenance | NH94594 17624 |
Strathdon Bridge Path | Cairngorm LEADER/SNH | community | Maintenance | NJ36535 12483 |
River Dulnain Path, Carrbridge | Cairngorm LEADER/SNH | community | Maintenance | NH90657 22929 |
Cemetery Path, Carrbridge | CNPA/Scottish Government | community | Maintenance | NH90362 22739 |
Heronry Trail, Boat of Garten | Cairngorm LEADER/SNH | community | Maintenance | NH94309 19304 |
Drumuillie to Boat of Garten | Scottish Government/CNPA | community | Maintenance | NH94439 19739 |
Dulnain Riverside Path | Cairngorm LEADER/SNH | community | Maintenance | NH99766 24869 |
Deeside Way | Aberdeenshire Council/Sustrans | strategic | Maintenance | |
Dava Way | Moray LEADER/Sportscotland Legacy 2014/Moray Council | strategic | Maintenance | |
Moray Coast Trail | Moray LEADER/Sportscotland Legacy 2014/Moray Council | strategic | Maintenance | |
Speyside Way Extension South Aviemore to Kincraig | CNPA/Scottish Government/Sustrans/Sportscotland | strategic | Complete | NH89212 11633 |
Strathdon Bridge | Cairngorms LEADER/CNPA Scottish Government | bridge | Maintenance | NJ3650012486 |
Strathdon School Path return loop | SNH/CNPA Scottish Government | community | Maintenance | NJ3650012486 |
Strathdon School Path | Climate Challenge Fund/Cairngorms LEADER | community | Maintenance | NJ3527913096 |
Dinnet to Glen Tanar | Cairngorms LEADER | community | Maintenance | NO4619498145 |
Glenshee Road return path to Braemar | CNPA/Scottish Government | community | Maintenance | NO01549190624 |
Highland Society Bridge to Glenshee Road | Cairngorms LEADER | community | Maintenance | NO1502691019 |
7 Bridges Path (north) Ballater | CNPA/Scottish Government | community | Maintenance | NO3521997035 |
Ballater to Cambus o May | Cairngorms LEADER | community | Maintenance | NO3735095550 |
Ballater Golf Course | Eastern Cairngorms Access Project | community | Maintenance | NO3693595294 |
Glebe Pond, Kingussie | Community Path Network | community | Complete | NH7639500891 |
Fiacaill a Coire Cas | CMHP | upland | Complete | NO 3280773152 |
Coire an T’Sneachda | CMHP | upland | Complete | NH 9868305698 |
Windy Ridge | CMHP | upland | Complete | NO3280773152 |
Carn Ban Mor | CMHP | upland | Maintenance | NN 8520897753 |
North Corries Rim | CMHP | upland | Maintenance | NH 9917302725 |
Ben Macdui | CMHP | upland | Maintenance | NO 3280773152 |
Cairngorm Plateau | CMHP | upland | Maintenance | NH 9839800660 |
Coire Raibeirt | CMHP | upland | Complete | NH 9999803790 |
Beinn Meadhoin | CMHP | upland | Complete | NH 9917302725 |
Strathnethy | CMHP | upland | Complete | NJ 0232803286 |
Bynack More | CMHP | upland | Complete | NJ 0391708777 |
Lairig an Laoigh | CMHP | upland | Complete | NJ 0029911057 |
Braeriach | CMHP | upland | Maintenance | NH 9589703725 |
Lairig Ghru | CMHP | upland | Maintenance | NH 9381707530 |
IT’S UP TO US!
An Teallach Mountain Path Appeal
Your support for our new It’s Up to Us campaign, in partnership with Mountaineering Scotland, will help us repair paths on An Teallach, one of the country’s most-loved mountains in the North-West Highlands.
If you want to give us hands-on help…
If you want to a career in path building and environmental conservation we can train you